PRICES
Fantasy price & ownership tracker · 2026 season
SORT:
| DRIVER | TEAM | R01 AUS | R02 CHN | DELTA | OWN% |
|---|---|---|---|---|---|
| Max Verstappen | Red Bull Racing | $28.0M | $28.1M | ▲ 0.1 | 21.0% |
| George Russell | Mercedes | $27.7M | $28.0M | ▲ 0.3 | 31.0% |
| Lando Norris | McLaren | $27.1M | $26.8M | ▼ 0.3 | 8.0% |
| Oscar Piastri | McLaren | $25.2M | $24.9M | ▼ 0.3 | 11.0% |
| Kimi Antonelli | Mercedes | $23.5M | $23.8M | ▲ 0.3 | 21.0% |
| Charles Leclerc | Ferrari | $23.1M | $23.4M | ▲ 0.3 | 31.0% |
| Lewis Hamilton | Ferrari | $22.6M | $22.9M | ▲ 0.3 | 16.0% |
| Isack Hadjar | Red Bull Racing | $14.5M | $13.9M | ▼ 0.6 | 35.0% |
| Pierre Gasly | Alpine | $12.2M | $12.8M | ▲ 0.6 | 15.0% |
| Carlos Sainz | Williams | $11.6M | $12.2M | ▲ 0.6 | 25.0% |
| Alexander Albon | Williams | $11.4M | $10.8M | ▼ 0.6 | 9.0% |
| Fernando Alonso | Aston Martin | $9.4M | $8.8M | ▼ 0.6 | 8.0% |
| Oliver Bearman | Haas | $8.0M | $8.6M | ▲ 0.6 | 59.0% |
| Esteban Ocon | Haas | $7.9M | $8.5M | ▲ 0.6 | 14.0% |
| Arvid Lindblad | Racing Bulls | $6.8M | $7.4M | ▲ 0.6 | 46.0% |
| Franco Colapinto | Alpine | $6.4M | $7.0M | ▲ 0.6 | 15.0% |
| Liam Lawson | Racing Bulls | $6.3M | $6.9M | ▲ 0.6 | 24.0% |
| Lance Stroll | Aston Martin | $7.4M | $6.8M | ▼ 0.6 | 3.0% |
| Gabriel Bortoleto | Audi | $7.0M | $6.4M | ▼ 0.6 | 34.0% |
| Sergio Perez | Cadillac | $5.8M | $6.4M | ▲ 0.6 | 20.0% |
| Nico Hulkenberg | Audi | $6.2M | $5.6M | ▼ 0.6 | 33.0% |
| Valtteri Bottas | Cadillac | $5.3M | $4.7M | ▼ 0.6 | 22.0% |
highlighted = current Neural Overtake picks