PRICES
Fantasy price & ownership tracker · 2026 season
SORT:
| DRIVER | TEAM | R03 JPN | R04 MIA | DELTA | OWN% |
|---|---|---|---|---|---|
| George Russell | Mercedes | $28.3M | $28.6M | ▲ 0.3 | 27.0% |
| Max Verstappen | Red Bull Racing | $28.2M | $28.3M | ▲ 0.1 | 17.0% |
| Lando Norris | McLaren | $26.5M | $26.4M | ▼ 0.1 | 9.0% |
| Oscar Piastri | McLaren | $24.6M | $24.7M | ▲ 0.1 | 10.0% |
| Kimi Antonelli | Mercedes | $24.1M | $24.4M | ▲ 0.3 | 30.0% |
| Charles Leclerc | Ferrari | $23.7M | $24.0M | ▲ 0.3 | 30.0% |
| Lewis Hamilton | Ferrari | $23.2M | $23.5M | ▲ 0.3 | 15.0% |
| Carlos Sainz | Williams | $12.4M | $13.0M | ▲ 0.6 | 25.0% |
| Pierre Gasly | Alpine | $13.0M | $12.8M | ▼ 0.2 | 19.0% |
| Isack Hadjar | Red Bull Racing | $13.3M | $12.7M | ▼ 0.6 | 29.0% |
| Esteban Ocon | Haas | $9.1M | $9.7M | ▲ 0.6 | 15.0% |
| Alexander Albon | Williams | $10.2M | $9.6M | ▼ 0.6 | 8.0% |
| Oliver Bearman | Haas | $9.2M | $9.4M | ▲ 0.2 | 60.0% |
| Franco Colapinto | Alpine | $7.6M | $8.2M | ▲ 0.6 | 20.0% |
| Liam Lawson | Racing Bulls | $7.5M | $8.1M | ▲ 0.6 | 30.0% |
| Fernando Alonso | Aston Martin | $8.2M | $8.0M | ▼ 0.2 | 7.0% |
| Sergio Perez | Cadillac | $7.0M | $7.6M | ▲ 0.6 | 19.0% |
| Arvid Lindblad | Racing Bulls | $7.6M | $7.0M | ▼ 0.6 | 41.0% |
| Lance Stroll | Aston Martin | $6.2M | $5.6M | ▼ 0.6 | 3.0% |
| Gabriel Bortoleto | Audi | $5.8M | $5.2M | ▼ 0.6 | 31.0% |
| Nico Hulkenberg | Audi | $5.0M | $4.4M | ▼ 0.6 | 33.0% |
| Valtteri Bottas | Cadillac | $4.1M | $3.9M | ▼ 0.2 | 22.0% |
highlighted = current Neural Overtake picks