PRICES
Fantasy price & ownership tracker · 2026 season
SORT:
| DRIVER | TEAM | R07 ESP | R08 AUT | DELTA | OWN% |
|---|---|---|---|---|---|
| Max Verstappen | Red Bull Racing | $28.0M | $27.9M | ▼ 0.1 | 17.0% |
| George Russell | Mercedes | $27.9M | $27.8M | ▼ 0.1 | 23.0% |
| Lando Norris | McLaren | $25.9M | $25.6M | ▼ 0.3 | 8.0% |
| Kimi Antonelli | Mercedes | $25.3M | $25.4M | ▲ 0.1 | 36.0% |
| Oscar Piastri | McLaren | $25.0M | $24.9M | ▼ 0.1 | 10.0% |
| Lewis Hamilton | Ferrari | $24.2M | $24.5M | ▲ 0.3 | 18.0% |
| Charles Leclerc | Ferrari | $23.5M | $23.2M | ▼ 0.3 | 26.0% |
| Pierre Gasly | Alpine | $12.2M | $12.8M | ▲ 0.6 | 19.0% |
| Isack Hadjar | Red Bull Racing | $12.1M | $12.7M | ▲ 0.6 | 30.0% |
| Carlos Sainz | Williams | $12.0M | $11.4M | ▼ 0.6 | 24.0% |
| Esteban Ocon | Haas | $10.3M | $10.1M | ▼ 0.2 | 14.0% |
| Franco Colapinto | Alpine | $10.0M | $9.8M | ▼ 0.2 | 20.0% |
| Liam Lawson | Racing Bulls | $8.7M | $8.9M | ▲ 0.2 | 31.0% |
| Alexander Albon | Williams | $8.2M | $7.6M | ▼ 0.6 | 8.0% |
| Oliver Bearman | Haas | $7.6M | $7.0M | ▼ 0.6 | 52.0% |
| Arvid Lindblad | Racing Bulls | $5.6M | $6.2M | ▲ 0.6 | 44.0% |
| Gabriel Bortoleto | Audi | $5.8M | $6.0M | ▲ 0.2 | 34.0% |
| Fernando Alonso | Aston Martin | $6.2M | $5.6M | ▼ 0.6 | 7.0% |
| Sergio Perez | Cadillac | $6.2M | $5.6M | ▼ 0.6 | 18.0% |
| Lance Stroll | Aston Martin | $4.2M | $3.6M | ▼ 0.6 | 3.0% |
| Nico Hulkenberg | Audi | $3.0M | $3.0M | — | 34.0% |
| Valtteri Bottas | Cadillac | $3.3M | $3.0M | ▼ 0.3 | 21.0% |
highlighted = current Neural Overtake picks