← RESULTS
R01 — Australian GP
2026-03-08
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 | 22 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 | 18 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 1:20.023 | 1:19.653 | 1:19.303 | 19 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 | 24 |
| 5 | 81 | Oscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 | 26 |
| 6 | 1 | Lando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 | 26 |
| 7 | 44 | Lewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 | 25 |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:20.491 | 1:20.144 | 1:19.994 | 24 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:20.409 | 1:19.971 | 1:21.247 | 25 |
| 10 | 5 | Gabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | — | 14 |
| 11 | 27 | Nico Hulkenberg | Audi | 1:21.024 | 1:20.303 | — | 18 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:21.247 | 1:20.311 | — | 18 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:20.759 | 1:20.491 | — | 18 |
| 14 | 10 | Pierre Gasly | Alpine | 1:21.138 | 1:20.501 | — | 18 |
| 15 | 23 | Alexander Albon | Williams | 1:21.051 | 1:20.941 | — | 19 |
| 16 | 43 | Franco Colapinto | Alpine | 1:21.200 | 1:21.270 | — | 18 |
| 17 | 14 | Fernando Alonso | Aston Martin | 1:21.969 | — | — | 10 |
| 18 | 11 | Sergio Perez | Cadillac | 1:22.605 | — | — | 7 |
| 19 | 77 | Valtteri Bottas | Cadillac | 1:23.244 | — | — | 8 |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:18.518 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:18.811 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 1:19.303 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:19.327 |
| 5 | 81 | Oscar Piastri | McLaren | 1:19.380 |
| 6 | 1 | Lando Norris | McLaren | 1:19.475 |
| 7 | 44 | Lewis Hamilton | Ferrari | 1:19.478 |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:19.994 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:21.247 |
| 10 | 5 | Gabriel Bortoleto | Audi | — |
| 11 | 27 | Nico Hulkenberg | Audi | 1:20.303 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:20.311 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:20.491 |
| 14 | 10 | Pierre Gasly | Alpine | 1:20.501 |
| 15 | 23 | Alexander Albon | Williams | 1:20.941 |
| 16 | 43 | Franco Colapinto | Alpine | 1:21.270 |
| 17 | 14 | Fernando Alonso | Aston Martin | 1:21.969 |
| 18 | 11 | Sergio Perez | Cadillac | 1:22.605 |
| 19 | 77 | Valtteri Bottas | Cadillac | 1:23.244 |
| 20 | 3 | Max Verstappen | Red Bull Racing | — |
| 21 | 55 | Carlos Sainz | Williams | — |
| 22 | 18 | Lance Stroll | Aston Martin | — |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 58 | 1:23:06.801 | 25 |
| 2 | 12 | Kimi Antonelli | Mercedes | 58 | +2.974s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 58 | +15.519s | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 58 | +16.144s | 12 |
| 5 | 1 | Lando Norris | McLaren | 58 | +51.741s | 10 |
| 6 | 3 | Max Verstappen | Red Bull Racing | 58 | +54.617s | 8 |
| 7 | 87 | Oliver Bearman | Haas F1 Team | 57 | +1 lap | 6 |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 57 | +1 lap | 4 |
| 9 | 5 | Gabriel Bortoleto | Audi | 57 | +1 lap | 2 |
| 10 | 10 | Pierre Gasly | Alpine | 57 | +1 lap | 1 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 57 | +1 lap | — |
| 12 | 23 | Alexander Albon | Williams | 57 | +1 lap | — |
| 13 | 30 | Liam Lawson | Racing Bulls | 57 | +1 lap | — |
| 14 | 43 | Franco Colapinto | Alpine | 56 | +2 laps | — |
| 15 | 55 | Carlos Sainz | Williams | 56 | +2 laps | — |
| 16 | 11 | Sergio Perez | Cadillac | 55 | +3 laps | — |
| NC | 18 | Lance Stroll | Aston Martin | 43 | +15 laps | — |
| NC | 14 | Fernando Alonso | Aston Martin | 21 | DNF | — |
| NC | 77 | Valtteri Bottas | Cadillac | 15 | DNF | — |
| NC | 6 | Isack Hadjar | Red Bull Racing | 10 | DNF | — |
| NC | 81 | Oscar Piastri | McLaren | 0 | DNS | — |
| NC | 27 | Nico Hulkenberg | Audi | 0 | DNS | — |
Fastest Lap: Max Verstappen (Red Bull Racing) — 1:22.091 (Lap 43)