← RESULTS
R03 — Japanese GP
2026-03-29
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 | — |
| 2 | 63 | George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 | — |
| 3 | 81 | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | — |
| 4 | 16 | Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | — |
| 5 | 1 | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | — |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | — |
| 7 | 10 | Pierre Gasly | Alpine | 1:30.584 | 1:29.874 | 1:29.691 | — |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:30.662 | 1:30.104 | 1:29.978 | — |
| 9 | 5 | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 | — |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:30.781 | 1:30.109 | 1:30.319 | — |
| 11 | 3 | Max Verstappen | Red Bull Racing | 1:30.519 | 1:30.262 | — | — |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:30.915 | 1:30.309 | — | — |
| 13 | 27 | Nico Hülkenberg | Audi | 1:30.358 | 1:30.387 | — | — |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:30.657 | 1:30.495 | — | — |
| 15 | 43 | Franco Colapinto | Alpine | 1:30.931 | 1:30.627 | — | — |
| 16 | 55 | Carlos Sainz | Williams | 1:30.927 | 1:31.033 | — | — |
| 17 | 23 | Alexander Albon | Williams | 1:31.088 | — | — | — |
| 18 | 87 | Oliver Bearman | Haas F1 Team | 1:31.090 | — | — | — |
| 19 | 11 | Sergio Pérez | Cadillac F1 Team | 1:32.206 | — | — | — |
| 20 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:32.330 | — | — | — |
| 21 | 14 | Fernando Alonso | Aston Martin | 1:32.646 | — | — | — |
| 22 | 18 | Lance Stroll | Aston Martin | 1:32.920 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1:28.778 |
| 2 | 63 | George Russell | Mercedes | 1:29.076 |
| 3 | 81 | Oscar Piastri | McLaren | 1:29.132 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:29.405 |
| 5 | 1 | Lando Norris | McLaren | 1:29.409 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.567 |
| 7 | 10 | Pierre Gasly | Alpine | 1:29.691 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:29.978 |
| 9 | 5 | Gabriel Bortoleto | Audi | 1:30.274 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:30.319 |
| 11 | 3 | Max Verstappen | Red Bull Racing | 1:30.262 |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:30.309 |
| 13 | 27 | Nico Hülkenberg | Audi | 1:30.387 |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:30.495 |
| 15 | 43 | Franco Colapinto | Alpine | 1:30.627 |
| 16 | 55 | Carlos Sainz | Williams | 1:31.033 |
| 17 | 23 | Alexander Albon | Williams | 1:31.088 |
| 18 | 87 | Oliver Bearman | Haas F1 Team | 1:31.090 |
| 19 | 11 | Sergio Pérez | Cadillac F1 Team | 1:32.206 |
| 20 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:32.330 |
| 21 | 14 | Fernando Alonso | Aston Martin | 1:32.646 |
| 22 | 18 | Lance Stroll | Aston Martin | 1:32.920 |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 53 | 1:28:03.403 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 53 | +13.722 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 53 | +15.270 | 15 |
| 4 | 63 | George Russell | Mercedes | 53 | +15.754 | 12 |
| 5 | 1 | Lando Norris | McLaren | 53 | +23.479 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 53 | +25.037 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 53 | +32.340 | 6 |
| 8 | 3 | Max Verstappen | Red Bull Racing | 53 | +32.677 | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 53 | +50.180 | 2 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 53 | +51.216 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 53 | +52.280 | — |
| 12 | 6 | Isack Hadjar | Red Bull Racing | 53 | +56.154 | — |
| 13 | 5 | Gabriel Bortoleto | Audi | 53 | +59.078 | — |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 53 | +59.848 | — |
| 15 | 55 | Carlos Sainz | Williams | 53 | +1:05.008 | — |
| 16 | 43 | Franco Colapinto | Alpine | 53 | +1:05.773 | — |
| 17 | 11 | Sergio Pérez | Cadillac F1 Team | 53 | +1:32.453 | — |
| 18 | 14 | Fernando Alonso | Aston Martin | 52 | +26.548 | — |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 52 | +42.621 | — |
| 20 | 23 | Alexander Albon | Williams | 51 | +5.067 | — |
| NC | 18 | Lance Stroll | Aston Martin | 30 | DNF | — |
| NC | 87 | Oliver Bearman | Haas F1 Team | 20 | DNF | — |
Fastest Lap: Andrea Kimi Antonelli (Mercedes) — 1:32.432 (Lap 49)