← RESULTS
R05 — Canadian GP
2026-05-24
Sprint Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | — |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | — |
| 3 | 1 | Lando Norris | McLaren | — |
| 4 | 81 | Oscar Piastri | McLaren | — |
| 5 | 44 | Lewis Hamilton | Ferrari | — |
| 6 | 16 | Charles Leclerc | Ferrari | — |
| 7 | 3 | Max Verstappen | Red Bull Racing | — |
| 8 | 6 | Isack Hadjar | Red Bull Racing | — |
| 9 | 41 | Arvid Lindblad | Racing Bulls | — |
| 10 | 55 | Carlos Sainz | Williams | — |
| 11 | 27 | Nico Hülkenberg | Audi | — |
| 12 | 5 | Gabriel Bortoleto | Audi | — |
| 13 | 43 | Franco Colapinto | Alpine | — |
| 14 | 31 | Esteban Ocon | Haas F1 Team | — |
| 15 | 14 | Fernando Alonso | Aston Martin | — |
| 16 | 11 | Sergio Pérez | Cadillac F1 Team | — |
| 17 | 18 | Lance Stroll | Aston Martin | — |
| 18 | 30 | Liam Lawson | Racing Bulls | — |
| 19 | 87 | Oliver Bearman | Haas F1 Team | — |
| 20 | 10 | Pierre Gasly | Alpine | — |
| 21 | 77 | Valtteri Bottas | Cadillac F1 Team | — |
| 22 | 23 | Alexander Albon | Williams | — |
Sprint Race
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 23 | 28:50.951 | 8 |
| 2 | 1 | Lando Norris | McLaren | 23 | +1.272 | 7 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 23 | +1.843 | 6 |
| 4 | 81 | Oscar Piastri | McLaren | 23 | +9.797 | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 23 | +9.929 | 4 |
| 6 | 44 | Lewis Hamilton | Ferrari | 23 | +10.545 | 3 |
| 7 | 3 | Max Verstappen | Red Bull Racing | 23 | +15.935 | 2 |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 23 | +29.710 | 1 |
| 9 | 43 | Franco Colapinto | Alpine | 23 | +31.621 | — |
| 10 | 55 | Carlos Sainz | Williams | 23 | +36.793 | — |
| 11 | 30 | Liam Lawson | Racing Bulls | 23 | +1:01.344 | — |
| 12 | 5 | Gabriel Bortoleto | Audi | 23 | +1:01.814 | — |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 23 | +1:04.209 | — |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | 23 | +1:10.402 | — |
| 15 | 27 | Nico Hülkenberg | Audi | 23 | +1:12.158 | — |
| 16 | 18 | Lance Stroll | Aston Martin | 22 | +13.127 | — |
| 17 | 77 | Valtteri Bottas | Cadillac F1 Team | 22 | +17.861 | — |
| 18 | 87 | Oliver Bearman | Haas F1 Team | 22 | +23.846 | — |
| 19 | 23 | Alexander Albon | Williams | 22 | +53.493 | — |
| 20 | 10 | Pierre Gasly | Alpine | 22 | +1:08.477 | — |
| 21 | 6 | Isack Hadjar | Red Bull Racing | 20 | +18.135 | — |
| NC | 14 | Fernando Alonso | Aston Martin | 15 | DNF | — |
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 | — |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 | — |
| 3 | 1 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 | — |
| 4 | 81 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 | — |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 | — |
| 6 | 3 | Max Verstappen | Red Bull Racing | 1:14.067 | 1:13.479 | 1:12.907 | — |
| 7 | 6 | Isack Hadjar | Red Bull Racing | 1:13.654 | 1:12.975 | 1:12.935 | — |
| 8 | 16 | Charles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 | — |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:13.895 | 1:13.548 | 1:13.280 | — |
| 10 | 43 | Franco Colapinto | Alpine | 1:14.466 | 1:13.857 | 1:13.697 | — |
| 11 | 27 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | — | — |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:14.346 | 1:13.897 | — | — |
| 13 | 5 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | — | — |
| 14 | 10 | Pierre Gasly | Alpine | 1:14.698 | 1:14.187 | — | — |
| 15 | 55 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | — | — |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | — | — |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:14.845 | — | — | — |
| 18 | 23 | Alexander Albon | Williams | 1:14.851 | — | — | — |
| 19 | 14 | Fernando Alonso | Aston Martin | 1:15.196 | — | — | — |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:15.429 | — | — | — |
| 21 | 18 | Lance Stroll | Aston Martin | 1:16.195 | — | — | — |
| 22 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:16.272 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:12.578 |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | 1:12.646 |
| 3 | 1 | Lando Norris | McLaren | 1:12.729 |
| 4 | 81 | Oscar Piastri | McLaren | 1:12.781 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:12.868 |
| 6 | 3 | Max Verstappen | Red Bull Racing | 1:12.907 |
| 7 | 6 | Isack Hadjar | Red Bull Racing | 1:12.935 |
| 8 | 16 | Charles Leclerc | Ferrari | 1:12.976 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:13.280 |
| 10 | 43 | Franco Colapinto | Alpine | 1:13.697 |
| 11 | 27 | Nico Hülkenberg | Audi | 1:13.886 |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:13.897 |
| 13 | 5 | Gabriel Bortoleto | Audi | 1:14.071 |
| 14 | 10 | Pierre Gasly | Alpine | 1:14.187 |
| 15 | 55 | Carlos Sainz | Williams | 1:14.273 |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:14.416 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:14.845 |
| 18 | 23 | Alexander Albon | Williams | 1:14.851 |
| 19 | 14 | Fernando Alonso | Aston Martin | 1:15.196 |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:15.429 |
| 21 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:16.272 |
| 22 | 18 | Lance Stroll | Aston Martin | 1:16.195 |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 68 | 1:28:15.758 | 25 |
| 2 | 44 | Lewis Hamilton | Ferrari | 68 | +10.768 | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 68 | +11.276 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 68 | +44.151 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 67 | +5.033 | 10 |
| 6 | 43 | Franco Colapinto | Alpine | 67 | +19.510 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 67 | +34.235 | 6 |
| 8 | 10 | Pierre Gasly | Alpine | 67 | +34.572 | 4 |
| 9 | 55 | Carlos Sainz | Williams | 67 | +58.014 | 2 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 67 | +59.049 | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 66 | +12.699 | — |
| 12 | 27 | Nico Hülkenberg | Audi | 66 | +14.182 | — |
| 13 | 5 | Gabriel Bortoleto | Audi | 66 | +21.156 | — |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 66 | +1:08.635 | — |
| 15 | 18 | Lance Stroll | Aston Martin | 64 | +18.397 | — |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | 64 | +53.390 | — |
| NC | 11 | Sergio Pérez | Cadillac F1 Team | 39 | DNF | — |
| NC | 1 | Lando Norris | McLaren | 38 | DNF | — |
| NC | 63 | George Russell | Mercedes | 29 | DNF | — |
| NC | 14 | Fernando Alonso | Aston Martin | 23 | DNF | — |
| NC | 23 | Alexander Albon | Williams | 11 | DNF | — |
| NC | 41 | Arvid Lindblad | Racing Bulls | 0 | DNS | — |
Fastest Lap: Andrea Kimi Antonelli (Mercedes) — 1:14.210 (Lap 68)