← RESULTS
R06 — Monaco GP
2026-06-07
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 | — |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1:13.490 | 1:12.499 | 1:12.094 | — |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:13.777 | 1:12.934 | 1:12.279 | — |
| 4 | 16 | Charles Leclerc | Ferrari | 1:13.293 | 1:12.774 | 1:12.351 | — |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 1:14.408 | 1:12.722 | 1:12.434 | — |
| 6 | 63 | George Russell | Mercedes | 1:14.214 | 1:13.238 | 1:12.445 | — |
| 7 | 81 | Oscar Piastri | McLaren | 1:14.159 | 1:12.983 | 1:12.624 | — |
| 8 | 1 | Lando Norris | McLaren | 1:13.630 | 1:12.919 | 1:12.765 | — |
| 9 | 10 | Pierre Gasly | Alpine | 1:14.469 | 1:13.762 | 1:13.226 | — |
| 10 | 30 | Liam Lawson | Racing Bulls | 1:14.498 | 1:13.471 | 1:13.412 | — |
| 11 | 23 | Alexander Albon | Williams | 1:14.321 | 1:13.787 | — | — |
| 12 | 55 | Carlos Sainz | Williams | 1:14.348 | 1:13.815 | — | — |
| 13 | 27 | Nico Hülkenberg | Audi | 1:13.923 | 1:13.902 | — | — |
| 14 | 43 | Franco Colapinto | Alpine | 1:14.573 | 1:13.995 | — | — |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:14.685 | 1:14.248 | — | — |
| 16 | 5 | Gabriel Bortoleto | Audi | 1:14.683 | — | — | |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:14.722 | — | — | — |
| 18 | 11 | Sergio Pérez | Cadillac F1 Team | 1:14.747 | — | — | — |
| 19 | 87 | Oliver Bearman | Haas F1 Team | 1:14.814 | — | — | — |
| 20 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:15.283 | — | — | — |
| 21 | 14 | Fernando Alonso | Aston Martin | 1:15.349 | — | — | — |
| 22 | 18 | Lance Stroll | Aston Martin | 1:16.061 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1:12.051 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1:12.094 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:12.279 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:12.351 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 1:12.434 |
| 6 | 63 | George Russell | Mercedes | 1:12.445 |
| 7 | 81 | Oscar Piastri | McLaren | 1:12.624 |
| 8 | 1 | Lando Norris | McLaren | 1:12.765 |
| 9 | 10 | Pierre Gasly | Alpine | 1:13.226 |
| 10 | 30 | Liam Lawson | Racing Bulls | 1:13.412 |
| 11 | 23 | Alexander Albon | Williams | 1:13.787 |
| 12 | 55 | Carlos Sainz | Williams | 1:13.815 |
| 13 | 27 | Nico Hülkenberg | Audi | 1:13.902 |
| 14 | 43 | Franco Colapinto | Alpine | 1:13.995 |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:14.248 |
| 16 | 5 | Gabriel Bortoleto | Audi | |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:14.722 |
| 18 | 11 | Sergio Pérez | Cadillac F1 Team | 1:14.747 |
| 19 | 87 | Oliver Bearman | Haas F1 Team | 1:14.814 |
| 20 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:15.283 |
| 21 | 14 | Fernando Alonso | Aston Martin | 1:15.349 |
| 22 | 18 | Lance Stroll | Aston Martin | 1:16.061 |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 78 | 2:23:31.243 | 25 |
| 2 | 44 | Lewis Hamilton | Ferrari | 78 | +6.271 | 18 |
| 3 | 10 | Pierre Gasly | Alpine | 78 | +20.369 | 15 |
| 4 | 6 | Isack Hadjar | Red Bull Racing | 78 | +23.394 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 78 | +24.261 | 10 |
| 6 | 30 | Liam Lawson | Racing Bulls | 78 | +26.553 | 8 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 78 | +29.010 | 6 |
| 8 | 23 | Alexander Albon | Williams | 78 | +33.413 | 4 |
| 9 | 31 | Esteban Ocon | Haas F1 Team | 78 | +37.140 | 2 |
| 10 | 14 | Fernando Alonso | Aston Martin | 78 | +41.899 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 78 | +42.748 | — |
| 12 | 63 | George Russell | Mercedes | 78 | +43.353 | — |
| 13 | 27 | Nico Hülkenberg | Audi | 78 | +44.102 | — |
| 14 | 43 | Franco Colapinto | Alpine | 78 | +48.964 | — |
| 15 | 11 | Sergio Pérez | Cadillac F1 Team | 78 | +49.153 | — |
| 16 | 55 | Carlos Sainz | Williams | 70 | DNF | — |
| NC | 16 | Charles Leclerc | Ferrari | 64 | DNF | — |
| NC | 18 | Lance Stroll | Aston Martin | 56 | DNF | — |
| NC | 1 | Lando Norris | McLaren | 43 | DNF | — |
| NC | 87 | Oliver Bearman | Haas F1 Team | 27 | DNF | — |
| NC | 77 | Valtteri Bottas | Cadillac F1 Team | 15 | DNF | — |
| NC | 3 | Max Verstappen | Red Bull Racing | 0 | DNF | — |
Fastest Lap: Andrea Kimi Antonelli (Mercedes) — 1:13.481 (Lap 76)
Revised result. Following the official recalculation of the 2026 Monaco GP, the classification above incorporates post-race penalties: Colapinto +5s (pit-lane speeding), Stroll +5s (track limits), Hülkenberg +10s (causing a collision), Pérez +10s (false start). Net effect — Gasly classified P3 (from P7); Hadjar, Piastri, Lawson and Lindblad each shift down one place.