← RESULTS
R07 — Barcelona GP
2026-06-14
Qualifying
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 | — |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 | — |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 | — |
| 4 | 1 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 | — |
| 5 | 3 | Max Verstappen | Red Bull Racing | 1:16.352 | 1:15.484 | 1:15.021 | — |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 1:16.427 | 1:15.754 | 1:15.077 | — |
| 7 | 81 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 | — |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:16.673 | 1:15.585 | 1:16.542 | — |
| 9 | 27 | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 | — |
| 10 | 16 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | — | |
| 11 | 41 | Arvid Lindblad | Racing Bulls | 1:16.425 | 1:15.840 | — | — |
| 12 | 5 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | — | — |
| 13 | 43 | Franco Colapinto | Alpine | 1:16.590 | 1:16.191 | — | — |
| 14 | 10 | Pierre Gasly | Alpine | 1:16.599 | 1:16.261 | — | — |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | — | — |
| 16 | 55 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | — | — |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:17.073 | — | — | — |
| 18 | 23 | Alexander Albon | Williams | 1:17.424 | — | — | — |
| 19 | 11 | Sergio Pérez | Cadillac F1 Team | 1:17.545 | — | — | — |
| 20 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:17.757 | — | — | — |
| 21 | 18 | Lance Stroll | Aston Martin | 1:18.758 | — | — | — |
| 22 | 14 | Fernando Alonso | Aston Martin | 1:18.815 | — | — | — |
Starting Grid
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:14.679 |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:14.743 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 1:14.998 |
| 4 | 1 | Lando Norris | McLaren | 1:15.001 |
| 5 | 3 | Max Verstappen | Red Bull Racing | 1:15.021 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 1:15.077 |
| 7 | 81 | Oscar Piastri | McLaren | 1:15.090 |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:16.542 |
| 9 | 27 | Nico Hülkenberg | Audi | 1:16.657 |
| 10 | 16 | Charles Leclerc | Ferrari | |
| 11 | 41 | Arvid Lindblad | Racing Bulls | 1:15.840 |
| 12 | 5 | Gabriel Bortoleto | Audi | 1:16.001 |
| 13 | 43 | Franco Colapinto | Alpine | 1:16.191 |
| 14 | 10 | Pierre Gasly | Alpine | 1:16.261 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:16.389 |
| 16 | 55 | Carlos Sainz | Williams | 1:17.827 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:17.073 |
| 18 | 23 | Alexander Albon | Williams | 1:17.424 |
| 19 | 11 | Sergio Pérez | Cadillac F1 Team | 1:17.545 |
| 20 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:17.757 |
| 21 | 18 | Lance Stroll | Aston Martin | 1:18.758 |
| 22 | 14 | Fernando Alonso | Aston Martin | 1:18.815 |
Race Result
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 66 | 1:32:28.105 | 25 |
| 2 | 63 | George Russell | Mercedes | 66 | +19.561 | 18 |
| 3 | 1 | Lando Norris | McLaren | 66 | +23.719 | 15 |
| 4 | 3 | Max Verstappen | Red Bull Racing | 66 | +40.497 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 66 | +58.661 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 65 | +24.627 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 65 | +55.789 | 6 |
| 8 | 30 | Liam Lawson | Racing Bulls | 65 | +1:12.224 | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 65 | +1:18.074 | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 65 | +1:19.867 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 64 | +26.687 | — |
| 12 | 55 | Carlos Sainz | Williams | 64 | +27.866 | — |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 64 | +59.149 | — |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | 63 | +7.769 | — |
| 15 | 16 | Charles Leclerc | Ferrari | 62 | — | |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | 61 | — | |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 60 | — | |
| NC | 23 | Alexander Albon | Williams | 55 | DNF | — |
| NC | 14 | Fernando Alonso | Aston Martin | 37 | DNF | — |
| NC | 27 | Nico Hülkenberg | Audi | 29 | DNF | — |
| NC | 77 | Valtteri Bottas | Cadillac F1 Team | 15 | DNF | — |
| NC | 18 | Lance Stroll | Aston Martin | 5 | DNF | — |
Fastest Lap: Lewis Hamilton (Ferrari) — 1:20.122 (Lap 44)